Corbett Ln. : Portland, OR

04/26/2024 04:40:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 48.3°F
Heat Index 47.4°F
Wind Chill 47.3°F
Dew Point 47.5°F
Humidity 97%
Barometer 29.841 inHg (0.003)
Wind 4 mph SSE (157°)
Rain Rate 0.00 in/h
Rain Today 0.10 in
Inside Temperature 70.7°F
Rise 06:05:14 AM   Rise 11:48:30 PM
Set 08:12:19 PM   Set 07:10:31 AM
Daylight 14:07   Waning gibbous
94%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 49.5
46.8
74.8
39.1
74.8
35.6
74.8
11.2
81.6
11.2
°F
Heat Index 48.7 73.3 73.3 73.3 81.1 °F
Wind Chill 43.1 36.2 29.9 -10.9 -10.9 °F
Dew Point 48.4
45.7
50.2
32.6
54.1
20.8
58.3
6.6
62.6
6.6
°F
Humidity 97
96
97
22
98
22
99
22
99
22
%
Barometer 29.845
29.829
30.435
29.814
30.451
29.703
30.503
29.309
30.563
29.309
inHg
Rain 0.10 0.62 1.05 16.13 28.36 in
Rain Rate 0.81 1.59 1.59 655.35 655.35 in/h
Wind Max 17
130
22
165
22
165
40
164
40
164
mph
°
Wind Average 3 2 2 3 3 mph
Wind RMS 3 3 2 3 3 mph
Vector Average
Average Direction
3
155
0
105
0
72
1
72
1
45
mph
°
Inside Temperature 72.6
70.7
78.2
65.7
79.4
63.1
81.9
47.9
82.8
47.9
°F
Inside Humidity 42
42
48
31
48
29
49
20
55
20
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.379 days past ISS TLE Epoch
Fri Apr 26 04:09 am Rise: SW(229) Set: NE(65) MaxAlt: 65 6min 35sec
Fri Apr 26 05:46 am Rise: W(278) Set: NE(53) MaxAlt: 33 6min 8sec
Sat Apr 27 03:20 am Rise: SSW(211) Set: ENE(72) MaxAlt: 39 6min 3sec
Sat Apr 27 04:56 am Rise: WSW(267) Set: NE(54) MaxAlt: 42 6min 22sec
Sun Apr 28 02:31 am Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 28sec
Sun Apr 28 04:07 am Rise: WSW(254) Set: NE(56) MaxAlt: 58 6min 34sec
Sun Apr 28 05:44 am Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 48sec
Mon Apr 29 01:43 am Rise: SSE(168) Set: E(97) MaxAlt: 14 3min 49sec
Mon Apr 29 03:17 am Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 38sec
Mon Apr 29 04:55 am Rise: W(286) Set: NE(54) MaxAlt: 29 5min 57sec
Tue Apr 30 02:28 am Rise: SSW(224) Set: NE(66) MaxAlt: 56 6min 25sec
Tue Apr 30 04:05 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 12sec
Tue Apr 30 05:42 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 48sec
Wed May 01 01:39 am Rise: SSW(206) Set: ENE(74) MaxAlt: 33 5min 58sec
Wed May 01 03:15 am Rise: WSW(264) Set: NE(55) MaxAlt: 46 6min 27sec
Wed May 01 04:53 am Rise: WNW(299) Set: NE(59) MaxAlt: 26 5min 46sec
Thu May 02 12:50 am Rise: S(186) Set: ENE(86) MaxAlt: 20 5min 4sec
Thu May 02 02:25 am Rise: WSW(250) Set: NE(57) MaxAlt: 66 6min 36sec
Thu May 02 04:03 am Rise: W(292) Set: NE(55) MaxAlt: 27 5min 50sec
Thu May 02 05:40 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 9sec
Fri May 03 12:01 am Rise: SSE(158) Set: E(105) MaxAlt: 12 2min 57sec
Fri May 03 01:36 am Rise: SW(235) Set: NE(62) MaxAlt: 80 6min 38sec
Fri May 03 03:13 am Rise: W(283) Set: NE(53) MaxAlt: 31 6min 1sec
Fri May 03 04:50 am Rise: WNW(305) Set: ENE(71) MaxAlt: 29 5min 55sec
Sat May 04 12:46 am Rise: SSW(219) Set: ENE(69) MaxAlt: 48 6min 21sec
Sat May 04 02:23 am Rise: W(272) Set: NE(53) MaxAlt: 38 6min 16sec
Sat May 04 04:00 am Rise: WNW(302) Set: NE(63) MaxAlt: 26 5min 47sec
Sat May 04 05:37 am Rise: WNW(303) Set: E(102) MaxAlt: 54 6min 30sec
Sat May 04 11:57 pm Rise: S(199) Set: ENE(78) MaxAlt: 28 5min 38sec
Sun May 05 01:33 am Rise: WSW(259) Set: NE(55) MaxAlt: 51 6min 29sec
Sun May 05 03:10 am Rise: WNW(297) Set: NE(58) MaxAlt: 26 5min 47sec
Sun May 05 04:47 am Rise: WNW(306) Set: ENE(89) MaxAlt: 39 6min 19sec
Sun May 05 11:08 pm Rise: SSE(179) Set: E(91) MaxAlt: 17 4min 36sec
Mon May 06 12:43 am Rise: SW(245) Set: NE(59) MaxAlt: 76 6min 38sec
Mon May 06 02:20 am Rise: W(289) Set: NE(54) MaxAlt: 28 5min 53sec
Fri Apr 26 04:09 am Rise: SW(229) Set: NE(65) MaxAlt: 65 6min 35sec
Fri Apr 26 05:46 am Rise: W(278) Set: NE(53) MaxAlt: 33 6min 8sec
Fri Apr 26 07:23 am Rise: WNW(304) Set: ENE(68) MaxAlt: 27 5min 52sec
Fri Apr 26 09:00 am Rise: WNW(301) Set: E(110) MaxAlt: 68 6min 37sec
Fri Apr 26 10:37 am Rise: W(272) Set: SSE(174) MaxAlt: 19 4min 59sec
Sat Apr 27 03:20 am Rise: SSW(211) Set: ENE(72) MaxAlt: 39 6min 3sec
Sat Apr 27 04:56 am Rise: WSW(267) Set: NE(54) MaxAlt: 42 6min 22sec
Sat Apr 27 06:34 am Rise: WNW(300) Set: NE(61) MaxAlt: 26 5min 46sec
Sat Apr 27 08:11 am Rise: WNW(304) Set: E(97) MaxAlt: 47 6min 27sec
Sat Apr 27 09:48 am Rise: W(284) Set: SE(153) MaxAlt: 32 6min 7sec
Sun Apr 28 02:31 am Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 28sec
Sun Apr 28 04:07 am Rise: WSW(254) Set: NE(56) MaxAlt: 58 6min 34sec
Sun Apr 28 05:44 am Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 48sec
Sun Apr 28 07:21 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 13sec
Sun Apr 28 08:58 am Rise: W(292) Set: SE(136) MaxAlt: 53 6min 35sec
Mon Apr 29 01:43 am Rise: SSE(168) Set: E(97) MaxAlt: 14 3min 49sec
Mon Apr 29 03:17 am Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 38sec
Mon Apr 29 04:55 am Rise: W(286) Set: NE(54) MaxAlt: 29 5min 57sec
Mon Apr 29 06:32 am Rise: WNW(306) Set: ENE(74) MaxAlt: 30 6min 0sec
Mon Apr 29 08:09 am Rise: WNW(298) Set: ESE(120) MaxAlt: 87 6min 38sec
Mon Apr 29 09:46 am Rise: WSW(259) Set: S(192) MaxAlt: 13 3min 39sec
Tue Apr 30 02:28 am Rise: SSW(224) Set: NE(66) MaxAlt: 56 6min 25sec
Tue Apr 30 04:05 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 12sec
Tue Apr 30 05:42 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 48sec
Tue Apr 30 07:19 am Rise: WNW(302) Set: E(106) MaxAlt: 61 6min 35sec
Tue Apr 30 08:56 am Rise: W(276) Set: SSE(167) MaxAlt: 22 5min 23sec
Wed May 01 01:39 am Rise: SSW(206) Set: ENE(74) MaxAlt: 33 5min 58sec
Wed May 01 03:15 am Rise: WSW(264) Set: NE(55) MaxAlt: 46 6min 27sec
Wed May 01 04:53 am Rise: WNW(299) Set: NE(59) MaxAlt: 26 5min 46sec
Wed May 01 06:30 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 23sec
Wed May 01 08:06 am Rise: W(286) Set: SE(148) MaxAlt: 37 6min 12sec
Thu May 02 12:50 am Rise: S(186) Set: ENE(86) MaxAlt: 20 5min 4sec
Thu May 02 02:25 am Rise: WSW(250) Set: NE(57) MaxAlt: 66 6min 36sec
Thu May 02 04:03 am Rise: W(292) Set: NE(55) MaxAlt: 27 5min 50sec
Thu May 02 05:40 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 9sec
Thu May 02 07:17 am Rise: WNW(294) Set: ESE(131) MaxAlt: 62 6min 36sec
Fri May 03 12:01 am Rise: SSE(158) Set: E(105) MaxAlt: 12 2min 57sec
Fri May 03 01:36 am Rise: SW(235) Set: NE(62) MaxAlt: 80 6min 38sec
Fri May 03 03:13 am Rise: W(283) Set: NE(53) MaxAlt: 31 6min 1sec
Fri May 03 04:50 am Rise: WNW(305) Set: ENE(71) MaxAlt: 29 5min 55sec
Fri May 03 06:27 am Rise: WNW(299) Set: ESE(116) MaxAlt: 81 6min 37sec
Fri May 03 08:04 am Rise: WSW(265) Set: S(182) MaxAlt: 16 4min 25sec
Sat May 04 12:46 am Rise: SSW(219) Set: ENE(69) MaxAlt: 48 6min 21sec
Sat May 04 02:23 am Rise: W(272) Set: NE(53) MaxAlt: 38 6min 16sec
Sat May 04 04:00 am Rise: WNW(302) Set: NE(63) MaxAlt: 26 5min 47sec
Sat May 04 05:37 am Rise: WNW(303) Set: E(102) MaxAlt: 54 6min 30sec
Sat May 04 07:14 am Rise: W(279) Set: SSE(160) MaxAlt: 26 5min 45sec
Sat May 04 11:57 pm Rise: S(199) Set: ENE(78) MaxAlt: 28 5min 38sec
Sun May 05 01:33 am Rise: WSW(259) Set: NE(55) MaxAlt: 51 6min 29sec
Sun May 05 03:10 am Rise: WNW(297) Set: NE(58) MaxAlt: 26 5min 47sec
Sun May 05 04:47 am Rise: WNW(306) Set: ENE(89) MaxAlt: 39 6min 19sec
Sun May 05 06:24 am Rise: W(289) Set: SE(142) MaxAlt: 44 6min 30sec
Sun May 05 11:08 pm Rise: SSE(179) Set: E(91) MaxAlt: 17 4min 36sec
Mon May 06 12:43 am Rise: SW(245) Set: NE(59) MaxAlt: 76 6min 38sec
Mon May 06 02:20 am Rise: W(289) Set: NE(54) MaxAlt: 28 5min 53sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.