Corbett Ln. : Portland, OR

10/11/2026 04:05:00 AM

Monthly Reports:
Yearly Reports:
Forecast ♦
Current Conditions ♦
Outside Temperature 42.7°F
Heat Index 41.1°F
Wind Chill 42.7°F
Dew Point 41.3°F
Humidity 95%
Barometer 29.911 inHg (0.032)
Wind 0 mph N/A ( N/A)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 70.7°F
☀☽
Rise 07:21:32 AM   Rise 08:42:18 AM
Set 06:32:27 PM   Set 06:37:59 PM
Daylight 11:10   New
1%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 45.6
42.6
45.6
42.6
76.5
42.6
96.1
30.0
76.5
42.6
°F
Heat Index 44.0 44.0 76.3 98.2 76.3 °F
Wind Chill 42.6 42.6 42.6 21.1 42.6 °F
Dew Point 42.7
41.1
42.7
41.1
61.3
41.1
71.4
22.8
61.3
41.1
°F
Humidity 95
89
95
89
97
41
99
21
97
41
%
Barometer 29.913
29.877
29.913
29.877
30.163
29.848
30.594
29.334
30.163
29.848
inHg
Rain 0.00 0.00 0.05 15.42 0.05 in
Rain Rate 0.00 0.00 0.07 655.35 0.07 in/h
Wind Max 3
9
3
9
13
21
30
167
13
21
mph
°
Wind Average 0 0 1 2 1 mph
Wind RMS 0 0 2 2 2 mph
Vector Average
Average Direction
0
357
0
357
1
357
1
21
1
357
mph
°
Inside Temperature 72.2
70.7
72.2
70.7
82.8
67.9
89.6
62.2
82.8
67.9
°F
Inside Humidity 49
48
49
48
52
42
61
27
52
42
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station ♦
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: ♦ Visible All
0.282 days past ISS TLE Epoch
Tue Oct 13 06:42 am Rise: S(181) Set: ENE(89) MaxAlt: 18 4min 52sec
Wed Oct 14 05:57 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 29sec
Thu Oct 15 06:43 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 32sec
Fri Oct 16 05:56 am Rise: S(201) Set: ENE(77) MaxAlt: 29 5min 59sec
Sat Oct 17 05:10 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 54sec
Sat Oct 17 06:45 am Rise: SW(246) Set: NE(59) MaxAlt: 74 6min 48sec
Sun Oct 18 05:58 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 47sec
Mon Oct 19 05:11 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 32sec
Mon Oct 19 06:48 am Rise: W(270) Set: NE(54) MaxAlt: 39 6min 28sec
Tue Oct 20 06:00 am Rise: WSW(259) Set: NE(56) MaxAlt: 52 6min 40sec
Sun Oct 11 08:16 am Rise: SSW(217) Set: ENE(69) MaxAlt: 45 6min 32sec
Sun Oct 11 09:53 am Rise: W(270) Set: NE(54) MaxAlt: 40 6min 30sec
Sun Oct 11 11:30 am Rise: WNW(301) Set: NE(63) MaxAlt: 27 5min 59sec
Sun Oct 11 01:07 pm Rise: WNW(303) Set: E(100) MaxAlt: 52 6min 41sec
Sun Oct 11 02:45 pm Rise: W(282) Set: SSE(158) MaxAlt: 28 5min 58sec
Mon Oct 12 07:29 am Rise: S(200) Set: ENE(77) MaxAlt: 28 5min 57sec
Mon Oct 12 09:05 am Rise: WSW(258) Set: NE(56) MaxAlt: 53 6min 42sec
Mon Oct 12 10:43 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 59sec
Mon Oct 12 12:20 pm Rise: WNW(305) Set: ENE(89) MaxAlt: 40 6min 29sec
Mon Oct 12 01:57 pm Rise: W(290) Set: SE(142) MaxAlt: 45 6min 32sec
Tue Oct 13 06:42 am Rise: S(181) Set: ENE(89) MaxAlt: 18 4min 52sec
Tue Oct 13 08:18 am Rise: SW(246) Set: NE(59) MaxAlt: 75 6min 48sec
Tue Oct 13 09:56 am Rise: W(289) Set: NE(55) MaxAlt: 29 6min 5sec
Tue Oct 13 11:33 am Rise: WNW(305) Set: ENE(79) MaxAlt: 33 6min 16sec
Tue Oct 13 01:10 pm Rise: WNW(296) Set: ESE(127) MaxAlt: 72 6min 46sec
Tue Oct 13 02:48 pm Rise: WSW(248) Set: SSW(208) MaxAlt: 11 2min 21sec
Wed Oct 14 05:57 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 29sec
Wed Oct 14 07:31 am Rise: SW(232) Set: NE(63) MaxAlt: 73 6min 47sec
Wed Oct 14 09:08 am Rise: W(280) Set: NE(54) MaxAlt: 33 6min 16sec
Wed Oct 14 10:45 am Rise: WNW(304) Set: ENE(71) MaxAlt: 29 6min 5sec
Wed Oct 14 12:22 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 76 6min 48sec
Wed Oct 14 02:00 pm Rise: W(270) Set: SSE(178) MaxAlt: 18 4min 50sec
Thu Oct 15 06:43 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 32sec
Thu Oct 15 08:20 am Rise: W(270) Set: NE(54) MaxAlt: 40 6min 29sec
Thu Oct 15 09:58 am Rise: WNW(301) Set: NE(64) MaxAlt: 27 5min 59sec
Thu Oct 15 11:35 am Rise: WNW(303) Set: E(101) MaxAlt: 53 6min 41sec
Thu Oct 15 01:12 pm Rise: W(281) Set: SSE(159) MaxAlt: 28 5min 58sec
Fri Oct 16 05:56 am Rise: S(201) Set: ENE(77) MaxAlt: 29 5min 59sec
Fri Oct 16 07:33 am Rise: WSW(259) Set: NE(56) MaxAlt: 52 6min 41sec
Fri Oct 16 09:10 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 59sec
Fri Oct 16 10:48 am Rise: WNW(305) Set: E(90) MaxAlt: 40 6min 30sec
Fri Oct 16 12:24 pm Rise: W(289) Set: SE(142) MaxAlt: 44 6min 31sec
Sat Oct 17 05:10 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 54sec
Sat Oct 17 06:45 am Rise: SW(246) Set: NE(59) MaxAlt: 74 6min 48sec
Sat Oct 17 08:23 am Rise: W(289) Set: NE(55) MaxAlt: 29 6min 5sec
Sat Oct 17 10:00 am Rise: WNW(305) Set: ENE(79) MaxAlt: 33 6min 17sec
Sat Oct 17 11:37 am Rise: WNW(295) Set: ESE(127) MaxAlt: 71 6min 46sec
Sat Oct 17 01:16 pm Rise: WSW(247) Set: SSW(209) MaxAlt: 11 2min 12sec
Sun Oct 18 04:24 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 33sec
Sun Oct 18 05:58 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 47sec
Sun Oct 18 07:35 am Rise: W(280) Set: NE(54) MaxAlt: 32 6min 16sec
Sun Oct 18 09:13 am Rise: WNW(304) Set: ENE(71) MaxAlt: 29 6min 6sec
Sun Oct 18 10:50 am Rise: WNW(300) Set: ESE(114) MaxAlt: 76 6min 48sec
Sun Oct 18 12:27 pm Rise: WSW(269) Set: SSE(179) MaxAlt: 18 4min 47sec
Mon Oct 19 05:11 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 32sec
Mon Oct 19 06:48 am Rise: W(270) Set: NE(54) MaxAlt: 39 6min 28sec
Mon Oct 19 08:25 am Rise: WNW(301) Set: NE(64) MaxAlt: 27 5min 59sec
Mon Oct 19 10:02 am Rise: WNW(303) Set: E(101) MaxAlt: 54 6min 42sec
Mon Oct 19 11:39 am Rise: W(281) Set: SSE(159) MaxAlt: 28 5min 55sec
Tue Oct 20 04:24 am Rise: S(202) Set: ENE(77) MaxAlt: 29 5min 59sec
Tue Oct 20 06:00 am Rise: WSW(259) Set: NE(56) MaxAlt: 52 6min 40sec
Tue Oct 20 07:38 am Rise: WNW(296) Set: NE(59) MaxAlt: 27 5min 59sec
Tue Oct 20 09:15 am Rise: WNW(305) Set: E(90) MaxAlt: 40 6min 30sec
Tue Oct 20 10:52 am Rise: W(289) Set: SE(143) MaxAlt: 44 6min 31sec
Wed Oct 21 03:37 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 55sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.