Corbett Ln. : Portland, OR

02/07/2026 03:20:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 42.9°F
Heat Index 41.1°F
Wind Chill 42.9°F
Dew Point 39.6°F
Humidity 88%
Barometer 30.165 inHg (-0.008)
Wind 1 mph ENE (78°)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 70.9°F
Rise 07:23:08 AM   Rise 12:24:53 AM
Set 05:27:02 PM   Set 09:38:49 AM
Daylight 10:03   Waning gibbous
69%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 44.2
42.9
59.5
37.7
59.5
37.7
59.5
30.0
77.4
30.0
°F
Heat Index 42.4 57.9 57.9 57.9 76.2 °F
Wind Chill 42.9 37.7 37.7 21.1 21.1 °F
Dew Point 40.3
39.3
52.7
35.0
52.7
35.0
52.7
22.8
58.1
22.8
°F
Humidity 88
86
98
56
98
56
99
48
99
28
%
Barometer 30.174
30.156
30.405
30.012
30.405
30.012
30.524
29.379
30.634
29.259
inHg
Rain 0.00 0.38 0.38 2.66 12.03 in
Rain Rate 0.00 0.58 0.58 0.68 655.35 in/h
Wind Max 2
78
21
349
21
349
25
138
33
163
mph
°
Wind Average 0 3 3 3 2 mph
Wind RMS 1 4 4 4 3 mph
Vector Average
Average Direction
0
78
2
6
2
6
2
6
1
43
mph
°
Inside Temperature 72.8
70.8
76.2
68.1
76.2
68.1
80.3
62.8
82.7
62.8
°F
Inside Humidity 40
40
42
36
42
36
43
27
62
27
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.559 days past ISS TLE Epoch
Tue Feb 10 06:36 am Rise: S(180) Set: E(90) MaxAlt: 17 4min 40sec
Wed Feb 11 05:50 am Rise: SE(150) Set: ESE(112) MaxAlt: 11 2min 8sec
Thu Feb 12 06:37 am Rise: SSW(217) Set: ENE(69) MaxAlt: 45 6min 25sec
Fri Feb 13 05:51 am Rise: S(201) Set: ENE(78) MaxAlt: 28 5min 52sec
Sat Feb 14 05:04 am Rise: S(182) Set: ENE(89) MaxAlt: 18 4min 49sec
Sat Feb 14 06:40 am Rise: SW(247) Set: NE(59) MaxAlt: 73 6min 40sec
Sun Feb 15 04:18 am Rise: SE(154) Set: E(109) MaxAlt: 11 2min 31sec
Sun Feb 15 05:53 am Rise: SW(233) Set: NE(63) MaxAlt: 75 6min 40sec
Mon Feb 16 05:06 am Rise: SSW(219) Set: ENE(69) MaxAlt: 47 6min 27sec
Mon Feb 16 06:43 am Rise: W(271) Set: NE(54) MaxAlt: 38 6min 20sec
Sat Feb 07 07:21 am Rise: SE(144) Set: ESE(117) MaxAlt: 10 1min 34sec
Sat Feb 07 08:55 am Rise: SW(231) Set: NE(64) MaxAlt: 69 6min 38sec
Sat Feb 07 10:33 am Rise: W(280) Set: NE(53) MaxAlt: 33 6min 9sec
Sat Feb 07 12:10 pm Rise: WNW(304) Set: ENE(69) MaxAlt: 28 5min 56sec
Sat Feb 07 01:47 pm Rise: WNW(301) Set: E(112) MaxAlt: 72 6min 41sec
Sat Feb 07 03:24 pm Rise: W(270) Set: SSE(177) MaxAlt: 18 4min 52sec
Sun Feb 08 08:08 am Rise: SSW(216) Set: ENE(70) MaxAlt: 43 6min 22sec
Sun Feb 08 09:45 am Rise: WSW(269) Set: NE(54) MaxAlt: 40 6min 22sec
Sun Feb 08 11:23 am Rise: WNW(301) Set: NE(62) MaxAlt: 26 5min 50sec
Sun Feb 08 01:00 pm Rise: WNW(304) Set: E(100) MaxAlt: 51 6min 33sec
Sun Feb 08 02:37 pm Rise: W(282) Set: SSE(158) MaxAlt: 29 5min 54sec
Mon Feb 09 07:22 am Rise: S(199) Set: ENE(78) MaxAlt: 27 5min 48sec
Mon Feb 09 08:58 am Rise: WSW(258) Set: NE(56) MaxAlt: 53 6min 33sec
Mon Feb 09 10:36 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 50sec
Mon Feb 09 12:13 pm Rise: WNW(305) Set: ENE(88) MaxAlt: 39 6min 21sec
Mon Feb 09 01:50 pm Rise: W(290) Set: SE(141) MaxAlt: 45 6min 26sec
Tue Feb 10 06:36 am Rise: S(180) Set: E(90) MaxAlt: 17 4min 40sec
Tue Feb 10 08:11 am Rise: SW(246) Set: NE(59) MaxAlt: 75 6min 40sec
Tue Feb 10 09:49 am Rise: W(289) Set: NE(55) MaxAlt: 28 5min 56sec
Tue Feb 10 11:26 am Rise: WNW(306) Set: ENE(78) MaxAlt: 32 6min 7sec
Tue Feb 10 01:03 pm Rise: WNW(296) Set: ESE(127) MaxAlt: 72 6min 39sec
Tue Feb 10 02:41 pm Rise: WSW(247) Set: SSW(208) MaxAlt: 11 2min 12sec
Wed Feb 11 05:50 am Rise: SE(150) Set: ESE(112) MaxAlt: 11 2min 8sec
Wed Feb 11 07:24 am Rise: SW(232) Set: NE(63) MaxAlt: 72 6min 39sec
Wed Feb 11 09:01 am Rise: W(280) Set: NE(53) MaxAlt: 32 6min 7sec
Wed Feb 11 10:39 am Rise: WNW(304) Set: ENE(70) MaxAlt: 28 5min 56sec
Wed Feb 11 12:16 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 75 6min 40sec
Wed Feb 11 01:53 pm Rise: WSW(269) Set: SSE(179) MaxAlt: 17 4min 42sec
Thu Feb 12 06:37 am Rise: SSW(217) Set: ENE(69) MaxAlt: 45 6min 25sec
Thu Feb 12 08:14 am Rise: W(270) Set: NE(54) MaxAlt: 39 6min 21sec
Thu Feb 12 09:52 am Rise: WNW(301) Set: NE(63) MaxAlt: 27 5min 50sec
Thu Feb 12 11:29 am Rise: WNW(303) Set: E(101) MaxAlt: 52 6min 33sec
Thu Feb 12 01:06 pm Rise: W(281) Set: SSE(159) MaxAlt: 27 5min 48sec
Fri Feb 13 05:51 am Rise: S(201) Set: ENE(78) MaxAlt: 28 5min 52sec
Fri Feb 13 07:27 am Rise: WSW(259) Set: NE(55) MaxAlt: 51 6min 33sec
Fri Feb 13 09:05 am Rise: WNW(296) Set: NE(58) MaxAlt: 26 5min 49sec
Fri Feb 13 10:42 am Rise: WNW(305) Set: ENE(89) MaxAlt: 40 6min 21sec
Fri Feb 13 12:19 pm Rise: W(289) Set: SE(143) MaxAlt: 43 6min 23sec
Sat Feb 14 05:04 am Rise: S(182) Set: ENE(89) MaxAlt: 18 4min 49sec
Sat Feb 14 06:40 am Rise: SW(247) Set: NE(59) MaxAlt: 73 6min 40sec
Sat Feb 14 08:17 am Rise: W(290) Set: NE(55) MaxAlt: 28 5min 56sec
Sat Feb 14 09:55 am Rise: WNW(306) Set: ENE(79) MaxAlt: 32 6min 8sec
Sat Feb 14 11:31 am Rise: WNW(295) Set: ESE(128) MaxAlt: 70 6min 38sec
Sat Feb 14 01:10 pm Rise: SW(243) Set: SSW(213) MaxAlt: 10 1min 43sec
Sun Feb 15 04:18 am Rise: SE(154) Set: E(109) MaxAlt: 11 2min 31sec
Sun Feb 15 05:53 am Rise: SW(233) Set: NE(63) MaxAlt: 75 6min 40sec
Sun Feb 15 07:30 am Rise: W(281) Set: NE(53) MaxAlt: 32 6min 7sec
Sun Feb 15 09:07 am Rise: WNW(305) Set: ENE(70) MaxAlt: 28 5min 57sec
Sun Feb 15 10:44 am Rise: WNW(300) Set: ESE(114) MaxAlt: 77 6min 40sec
Sun Feb 15 12:22 pm Rise: WSW(268) Set: S(181) MaxAlt: 17 4min 33sec
Mon Feb 16 05:06 am Rise: SSW(219) Set: ENE(69) MaxAlt: 47 6min 27sec
Mon Feb 16 06:43 am Rise: W(271) Set: NE(54) MaxAlt: 38 6min 20sec
Mon Feb 16 08:20 am Rise: WNW(302) Set: NE(63) MaxAlt: 27 5min 50sec
Mon Feb 16 09:57 am Rise: WNW(303) Set: E(102) MaxAlt: 54 6min 33sec
Mon Feb 16 11:34 am Rise: W(280) Set: SSE(161) MaxAlt: 26 5min 44sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.