Corbett Ln. : Portland, OR

12/28/2025 07:05:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 36.3°F
Heat Index 36.3°F
Wind Chill 35.8°F
Dew Point 35.6°F
Humidity 97%
Barometer 30.602 inHg (0.033)
Wind 3 mph NNW (348°)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 74.8°F
Rise 07:49:31 AM   Rise 12:06:23 PM
Set 04:35:38 PM   Set 01:03:45 AM
Daylight 08:46   First quarter
59%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 38.1
35.7
38.1
35.7
59.6
34.9
96.6
23.4
77.4
34.9
°F
Heat Index 38.1 38.1 59.4 98.8 76.2 °F
Wind Chill 30.1 30.1 30.1 16.0 30.1 °F
Dew Point 37.1
34.9
37.1
34.9
56.4
32.2
69.2
10.2
58.1
32.2
°F
Humidity 97
96
97
96
99
66
99
19
99
28
%
Barometer 30.605
30.533
30.605
30.533
30.605
29.259
30.724
29.259
30.605
29.259
inHg
Rain 0.00 0.00 6.27 25.26 9.37 in
Rain Rate 0.00 0.00 1.43 655.35 655.35 in/h
Wind Max 8
9
8
9
31
173
33
136
33
163
mph
°
Wind Average 1 1 2 2 2 mph
Wind RMS 1 1 3 2 3 mph
Vector Average
Average Direction
1
357
1
357
2
146
0
43
1
120
mph
°
Inside Temperature 75.6
68.3
75.6
68.3
82.7
67.6
82.7
56.3
82.7
63.6
°F
Inside Humidity 43
38
43
38
51
35
62
22
62
35
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.372 days past ISS TLE Epoch
Sun Dec 28 06:48 am Rise: WNW(292) Set: SE(135) MaxAlt: 55 6min 37sec
Mon Dec 29 06:00 am Rise: WNW(298) Set: ESE(121) MaxAlt: 86 6min 45sec
Mon Dec 29 07:38 am Rise: WSW(260) Set: S(193) MaxAlt: 14 3min 42sec
Tue Dec 30 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Tue Dec 30 06:49 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
Wed Dec 31 06:00 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 15sec
Thu Jan 01 05:11 am Rise: WNW(293) Set: ESE(134) MaxAlt: 58 6min 38sec
Fri Jan 02 06:01 am Rise: WSW(262) Set: S(189) MaxAlt: 14 4min 0sec
Sat Jan 03 05:12 am Rise: W(277) Set: SSE(166) MaxAlt: 23 5min 33sec
Sun Dec 28 06:48 am Rise: WNW(292) Set: SE(135) MaxAlt: 55 6min 37sec
Sun Dec 28 11:33 pm Rise: SSE(170) Set: E(97) MaxAlt: 14 3min 57sec
Mon Dec 29 01:08 am Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 44sec
Mon Dec 29 02:46 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 5sec
Mon Dec 29 04:23 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Mon Dec 29 06:00 am Rise: WNW(298) Set: ESE(121) MaxAlt: 86 6min 45sec
Mon Dec 29 07:38 am Rise: WSW(260) Set: S(193) MaxAlt: 14 3min 42sec
Tue Dec 30 12:20 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 36sec
Tue Dec 30 01:57 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 17sec
Tue Dec 30 03:35 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 57sec
Tue Dec 30 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Tue Dec 30 06:49 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
Tue Dec 30 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 11sec
Wed Dec 31 01:09 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Wed Dec 31 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 53sec
Wed Dec 31 04:23 am Rise: WNW(305) Set: E(95) MaxAlt: 45 6min 31sec
Wed Dec 31 06:00 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 15sec
Wed Dec 31 10:44 pm Rise: S(190) Set: ENE(83) MaxAlt: 22 5min 21sec
Thu Jan 01 12:20 am Rise: WSW(252) Set: NE(57) MaxAlt: 63 6min 40sec
Thu Jan 01 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Thu Jan 01 03:35 am Rise: WNW(306) Set: ENE(83) MaxAlt: 35 6min 17sec
Thu Jan 01 05:11 am Rise: WNW(293) Set: ESE(134) MaxAlt: 58 6min 38sec
Thu Jan 01 09:57 pm Rise: SSE(166) Set: E(99) MaxAlt: 13 3min 38sec
Thu Jan 01 11:32 pm Rise: SW(238) Set: NE(61) MaxAlt: 86 6min 43sec
Fri Jan 02 01:09 am Rise: W(284) Set: NE(54) MaxAlt: 30 6min 5sec
Fri Jan 02 02:46 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 4sec
Fri Jan 02 04:23 am Rise: WNW(298) Set: ESE(119) MaxAlt: 88 6min 44sec
Fri Jan 02 06:01 am Rise: WSW(262) Set: S(189) MaxAlt: 14 4min 0sec
Fri Jan 02 10:43 pm Rise: SSW(223) Set: NE(67) MaxAlt: 54 6min 33sec
Sat Jan 03 12:20 am Rise: W(274) Set: NE(53) MaxAlt: 36 6min 18sec
Sat Jan 03 01:58 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 55sec
Sat Jan 03 03:34 am Rise: WNW(302) Set: E(105) MaxAlt: 60 6min 40sec
Sat Jan 03 05:12 am Rise: W(277) Set: SSE(166) MaxAlt: 23 5min 33sec
Sat Jan 03 09:55 pm Rise: SSW(207) Set: ENE(75) MaxAlt: 33 6min 6sec
Sat Jan 03 11:31 pm Rise: WSW(263) Set: NE(55) MaxAlt: 47 6min 31sec
Sun Jan 04 01:09 am Rise: WNW(298) Set: NE(60) MaxAlt: 27 5min 52sec
Sun Jan 04 02:46 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 29sec
Sun Jan 04 04:23 am Rise: W(287) Set: SE(147) MaxAlt: 38 6min 19sec
Sun Jan 04 09:07 pm Rise: S(187) Set: ENE(85) MaxAlt: 20 5min 9sec
Sun Jan 04 10:43 pm Rise: WSW(250) Set: NE(58) MaxAlt: 66 6min 41sec
Mon Jan 05 12:20 am Rise: W(291) Set: NE(56) MaxAlt: 28 5min 56sec
Mon Jan 05 01:57 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 15sec
Mon Jan 05 03:34 am Rise: WNW(294) Set: ESE(131) MaxAlt: 62 6min 40sec
Mon Jan 05 08:20 pm Rise: SSE(161) Set: E(103) MaxAlt: 12 3min 11sec
Mon Jan 05 09:54 pm Rise: SW(236) Set: NE(62) MaxAlt: 81 6min 42sec
Mon Jan 05 11:32 pm Rise: W(283) Set: NE(54) MaxAlt: 31 6min 6sec
Tue Jan 06 01:09 am Rise: WNW(305) Set: ENE(72) MaxAlt: 29 6min 2sec
Tue Jan 06 02:46 am Rise: WNW(299) Set: ESE(117) MaxAlt: 83 6min 44sec
Tue Jan 06 04:23 am Rise: WSW(265) Set: S(185) MaxAlt: 16 4min 18sec
Tue Jan 06 09:06 pm Rise: SSW(221) Set: ENE(68) MaxAlt: 50 6min 29sec
Tue Jan 06 10:43 pm Rise: W(273) Set: NE(53) MaxAlt: 37 6min 19sec
Wed Jan 07 12:20 am Rise: WNW(302) Set: NE(64) MaxAlt: 27 5min 53sec
Wed Jan 07 01:57 am Rise: WNW(303) Set: E(103) MaxAlt: 56 6min 38sec
Wed Jan 07 03:34 am Rise: W(279) Set: SSE(163) MaxAlt: 25 5min 41sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.