| Outside Temperature | 61.7°F |
| Heat Index | 61.4°F |
| Wind Chill | 61.7°F |
| Dew Point | 55.6°F |
| Humidity | 80% |
| Barometer | 30.007 inHg (0.016) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 77.0°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:10:07 AM | Rise | 10:42:16 PM | |
| Set | 06:48:59 PM | Set | 02:37:50 PM | |
| Daylight | 11:38 | Last quarter 64% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
61.8 60.9 |
76.0 47.8 |
76.0 52.2 |
96.1 30.0 |
76.0 52.2 |
°F |
| Heat Index | 61.4 | 75.3 | 75.3 | 98.2 | 75.3 | °F |
| Wind Chill | 60.9 | 46.0 | 52.2 | 21.1 | 52.2 | °F |
| Dew Point |
55.8 55.0 |
60.4 42.7 |
57.5 47.8 |
71.4 22.8 |
57.5 47.8 |
°F |
| Humidity |
82 80 |
94 39 |
88 41 |
99 21 |
88 41 |
% |
| Barometer |
30.009 30.001 |
30.125 29.942 |
30.073 29.955 |
30.594 29.334 |
30.073 29.955 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 15.37 | 0.00 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 655.35 | 0.00 | in/h |
| Wind Max |
1 346 |
15 159 |
9 339 |
30 167 |
9 339 |
mph ° |
| Wind Average | 0 | 1 | 1 | 2 | 1 | mph |
| Wind RMS | 0 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
0 346 |
1 14 |
1 355 |
1 23 |
1 355 |
mph ° |
| Inside Temperature |
77.2 76.9 |
80.5 67.9 |
77.6 71.8 |
89.6 62.2 |
77.6 71.8 |
°F |
| Inside Humidity |
46 46 |
48 40 |
47 43 |
61 27 |
47 43 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Fri Oct 02 10:33 am | Rise: SE(146) | Set: ESE(115) | MaxAlt: 10 | 1min 45sec |
| Fri Oct 02 12:07 pm | Rise: SW(230) | Set: NE(64) | MaxAlt: 68 | 6min 46sec |
| Fri Oct 02 01:44 pm | Rise: W(279) | Set: NE(54) | MaxAlt: 33 | 6min 18sec |
| Fri Oct 02 03:22 pm | Rise: WNW(304) | Set: ENE(69) | MaxAlt: 28 | 6min 3sec |
| Fri Oct 02 04:59 pm | Rise: WNW(301) | Set: E(111) | MaxAlt: 71 | 6min 46sec |
| Fri Oct 02 06:36 pm | Rise: W(272) | Set: SSE(176) | MaxAlt: 19 | 4min 59sec |
| Sat Oct 03 11:20 am | Rise: SSW(215) | Set: ENE(70) | MaxAlt: 43 | 6min 30sec |
| Sat Oct 03 12:57 pm | Rise: WSW(269) | Set: NE(54) | MaxAlt: 41 | 6min 31sec |
| Sat Oct 03 02:35 pm | Rise: WNW(300) | Set: NE(63) | MaxAlt: 27 | 5min 58sec |
| Sat Oct 03 04:12 pm | Rise: WNW(304) | Set: E(99) | MaxAlt: 51 | 6min 38sec |
| Sat Oct 03 05:49 pm | Rise: W(282) | Set: SE(157) | MaxAlt: 30 | 6min 1sec |
| Sun Oct 04 10:33 am | Rise: S(199) | Set: ENE(78) | MaxAlt: 27 | 5min 54sec |
| Sun Oct 04 12:10 pm | Rise: WSW(257) | Set: NE(56) | MaxAlt: 54 | 6min 42sec |
| Sun Oct 04 01:47 pm | Rise: WNW(295) | Set: NE(58) | MaxAlt: 27 | 5min 59sec |
| Sun Oct 04 03:25 pm | Rise: WNW(305) | Set: ENE(88) | MaxAlt: 39 | 6min 27sec |
| Sun Oct 04 05:01 pm | Rise: W(290) | Set: SE(140) | MaxAlt: 47 | 6min 32sec |
| Mon Oct 05 09:47 am | Rise: SSE(179) | Set: E(90) | MaxAlt: 17 | 4min 44sec |
| Mon Oct 05 11:22 am | Rise: SW(245) | Set: NE(59) | MaxAlt: 78 | 6min 49sec |
| Mon Oct 05 01:00 pm | Rise: W(288) | Set: NE(55) | MaxAlt: 29 | 6min 6sec |
| Mon Oct 05 02:37 pm | Rise: WNW(305) | Set: ENE(78) | MaxAlt: 32 | 6min 14sec |
| Mon Oct 05 04:14 pm | Rise: WNW(296) | Set: ESE(126) | MaxAlt: 75 | 6min 45sec |
| Mon Oct 05 05:52 pm | Rise: WSW(251) | Set: SSW(204) | MaxAlt: 11 | 2min 40sec |
| Tue Oct 06 09:01 am | Rise: SE(149) | Set: ESE(112) | MaxAlt: 11 | 2min 6sec |
| Tue Oct 06 10:35 am | Rise: SW(231) | Set: NE(64) | MaxAlt: 70 | 6min 47sec |
| Tue Oct 06 12:13 pm | Rise: W(279) | Set: NE(54) | MaxAlt: 33 | 6min 17sec |
| Tue Oct 06 01:50 pm | Rise: WNW(304) | Set: ENE(70) | MaxAlt: 29 | 6min 4sec |
| Tue Oct 06 03:27 pm | Rise: WNW(300) | Set: ESE(112) | MaxAlt: 73 | 6min 47sec |
| Tue Oct 06 05:04 pm | Rise: W(271) | Set: SSE(177) | MaxAlt: 18 | 4min 55sec |
| Wed Oct 07 09:48 am | Rise: SSW(216) | Set: ENE(70) | MaxAlt: 44 | 6min 31sec |
| Wed Oct 07 11:25 am | Rise: WSW(269) | Set: NE(54) | MaxAlt: 40 | 6min 30sec |
| Wed Oct 07 01:03 pm | Rise: WNW(300) | Set: NE(63) | MaxAlt: 27 | 5min 59sec |
| Wed Oct 07 02:40 pm | Rise: WNW(303) | Set: E(100) | MaxAlt: 52 | 6min 40sec |
| Wed Oct 07 04:17 pm | Rise: W(282) | Set: SSE(157) | MaxAlt: 29 | 5min 59sec |
| Thu Oct 08 09:01 am | Rise: S(200) | Set: ENE(78) | MaxAlt: 28 | 5min 56sec |
| Thu Oct 08 10:38 am | Rise: WSW(258) | Set: NE(56) | MaxAlt: 53 | 6min 42sec |
| Thu Oct 08 12:15 pm | Rise: WNW(295) | Set: NE(58) | MaxAlt: 27 | 5min 59sec |
| Thu Oct 08 01:52 pm | Rise: WNW(305) | Set: ENE(89) | MaxAlt: 39 | 6min 28sec |
| Thu Oct 08 03:29 pm | Rise: W(290) | Set: SE(141) | MaxAlt: 46 | 6min 32sec |
| Fri Oct 09 08:15 am | Rise: S(180) | Set: ENE(89) | MaxAlt: 18 | 4min 50sec |
| Fri Oct 09 09:50 am | Rise: SW(245) | Set: NE(59) | MaxAlt: 76 | 6min 49sec |
| Fri Oct 09 11:28 am | Rise: W(288) | Set: NE(55) | MaxAlt: 29 | 6min 6sec |
| Fri Oct 09 01:05 pm | Rise: WNW(305) | Set: ENE(79) | MaxAlt: 33 | 6min 16sec |
| Fri Oct 09 02:42 pm | Rise: WNW(296) | Set: ESE(126) | MaxAlt: 73 | 6min 46sec |
| Fri Oct 09 04:20 pm | Rise: WSW(250) | Set: SSW(206) | MaxAlt: 11 | 2min 28sec |
| Sat Oct 10 07:29 am | Rise: SE(151) | Set: E(110) | MaxAlt: 11 | 2min 21sec |
| Sat Oct 10 09:03 am | Rise: SW(232) | Set: NE(63) | MaxAlt: 72 | 6min 47sec |
| Sat Oct 10 10:40 am | Rise: W(280) | Set: NE(54) | MaxAlt: 33 | 6min 17sec |
| Sat Oct 10 12:18 pm | Rise: WNW(304) | Set: ENE(70) | MaxAlt: 29 | 6min 5sec |
| Sat Oct 10 01:55 pm | Rise: WNW(300) | Set: ESE(113) | MaxAlt: 75 | 6min 47sec |
| Sat Oct 10 03:32 pm | Rise: W(270) | Set: SSE(178) | MaxAlt: 18 | 4min 51sec |
| Sun Oct 11 08:16 am | Rise: SSW(217) | Set: ENE(69) | MaxAlt: 45 | 6min 32sec |
| Sun Oct 11 09:53 am | Rise: W(270) | Set: NE(54) | MaxAlt: 40 | 6min 30sec |
| Sun Oct 11 11:31 am | Rise: WNW(301) | Set: NE(63) | MaxAlt: 27 | 5min 59sec |
| Sun Oct 11 01:08 pm | Rise: WNW(303) | Set: E(101) | MaxAlt: 53 | 6min 41sec |
| Sun Oct 11 02:45 pm | Rise: W(281) | Set: SSE(158) | MaxAlt: 28 | 5min 57sec |
This station is controlled by WeeWX.