| Outside Temperature | 44.1°F |
| Heat Index | 41.1°F |
| Wind Chill | 43.2°F |
| Dew Point | 32.1°F |
| Humidity | 63% |
| Barometer | 29.921 inHg (-0.053) |
| Wind | 3 mph N (355°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 70.9°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:52:06 AM | Rise | 06:33:29 PM | |
| Set | 07:38:13 PM | Set | 06:13:02 AM | |
| Daylight | 12:46 | Waxing gibbous 97% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
45.5 44.0 |
57.3 36.4 |
69.9 33.9 |
69.9 30.0 |
77.4 30.0 |
°F |
| Heat Index | 42.6 | 54.6 | 69.1 | 69.1 | 76.2 | °F |
| Wind Chill | 39.0 | 31.0 | 30.3 | 21.1 | 21.1 | °F |
| Dew Point |
33.4 31.8 |
44.2 29.3 |
55.0 29.1 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
64 60 |
94 36 |
98 30 |
99 30 |
99 28 |
% |
| Barometer |
29.937 29.919 |
30.203 29.919 |
30.594 29.841 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.04 | 3.90 | 9.71 | 19.08 | in |
| Rain Rate | 0.00 | 0.23 | 1.45 | 1.45 | 655.35 | in/h |
| Wind Max |
10 345 |
14 15 |
30 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 4 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 4 | 2 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
4 356 |
1 0 |
1 131 |
1 25 |
1 56 |
mph ° |
| Inside Temperature |
71.6 70.9 |
76.4 69.0 |
80.4 66.1 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
36 35 |
40 32 |
47 32 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Tue Mar 31 07:56 pm | Rise: WSW(266) | Set: S(184) | MaxAlt: 16 | 4min 27sec |
| Tue Mar 31 11:52 am | Rise: SSE(161) | Set: E(103) | MaxAlt: 12 | 3min 16sec |
| Tue Mar 31 01:26 pm | Rise: SW(236) | Set: NE(62) | MaxAlt: 80 | 6min 48sec |
| Tue Mar 31 03:04 pm | Rise: W(282) | Set: NE(54) | MaxAlt: 32 | 6min 14sec |
| Tue Mar 31 04:41 pm | Rise: WNW(304) | Set: ENE(72) | MaxAlt: 30 | 6min 8sec |
| Tue Mar 31 06:18 pm | Rise: WNW(299) | Set: ESE(116) | MaxAlt: 82 | 6min 48sec |
| Tue Mar 31 07:56 pm | Rise: WSW(266) | Set: S(184) | MaxAlt: 16 | 4min 27sec |
| Wed Apr 01 12:39 pm | Rise: SSW(221) | Set: ENE(68) | MaxAlt: 51 | 6min 37sec |
| Wed Apr 01 02:16 pm | Rise: W(272) | Set: NE(54) | MaxAlt: 38 | 6min 26sec |
| Wed Apr 01 03:54 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 0sec |
| Wed Apr 01 05:31 pm | Rise: WNW(303) | Set: E(104) | MaxAlt: 57 | 6min 43sec |
| Wed Apr 01 07:08 pm | Rise: W(279) | Set: SSE(163) | MaxAlt: 25 | 5min 45sec |
| Thu Apr 02 11:52 am | Rise: SSW(205) | Set: ENE(75) | MaxAlt: 32 | 6min 9sec |
| Thu Apr 02 01:29 pm | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 38sec |
| Thu Apr 02 03:07 pm | Rise: WNW(297) | Set: NE(59) | MaxAlt: 27 | 5min 59sec |
| Thu Apr 02 04:44 pm | Rise: WNW(305) | Set: E(92) | MaxAlt: 43 | 6min 33sec |
| Thu Apr 02 06:21 pm | Rise: W(288) | Set: SE(146) | MaxAlt: 40 | 6min 25sec |
| Fri Apr 03 11:06 am | Rise: S(187) | Set: ENE(85) | MaxAlt: 20 | 5min 15sec |
| Fri Apr 03 12:42 pm | Rise: WSW(249) | Set: NE(58) | MaxAlt: 68 | 6min 47sec |
| Fri Apr 03 02:19 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 3sec |
| Fri Apr 03 03:57 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 34 | 6min 20sec |
| Fri Apr 03 05:33 pm | Rise: WNW(294) | Set: ESE(131) | MaxAlt: 64 | 6min 44sec |
| Sat Apr 04 10:20 am | Rise: SSE(162) | Set: E(102) | MaxAlt: 13 | 3min 25sec |
| Sat Apr 04 11:54 am | Rise: SW(236) | Set: NE(62) | MaxAlt: 82 | 6min 48sec |
| Sat Apr 04 01:32 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 13sec |
| Sat Apr 04 03:09 pm | Rise: WNW(304) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Sat Apr 04 04:46 pm | Rise: WNW(299) | Set: ESE(117) | MaxAlt: 84 | 6min 49sec |
| Sat Apr 04 06:24 pm | Rise: WSW(265) | Set: S(185) | MaxAlt: 16 | 4min 21sec |
| Sun Apr 05 11:07 am | Rise: SSW(222) | Set: ENE(67) | MaxAlt: 52 | 6min 38sec |
| Sun Apr 05 12:44 pm | Rise: W(273) | Set: NE(54) | MaxAlt: 37 | 6min 25sec |
| Sun Apr 05 02:22 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 0sec |
| Sun Apr 05 03:59 pm | Rise: WNW(302) | Set: E(104) | MaxAlt: 58 | 6min 44sec |
| Sun Apr 05 05:36 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 25 | 5min 42sec |
| Mon Apr 06 10:20 am | Rise: SSW(206) | Set: ENE(75) | MaxAlt: 33 | 6min 11sec |
| Mon Apr 06 11:57 am | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 37sec |
| Mon Apr 06 01:35 pm | Rise: WNW(297) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Mon Apr 06 03:12 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 43 | 6min 33sec |
| Mon Apr 06 04:48 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 39 | 6min 24sec |
| Tue Apr 07 09:34 am | Rise: S(188) | Set: ENE(85) | MaxAlt: 21 | 5min 17sec |
| Tue Apr 07 11:09 am | Rise: WSW(250) | Set: NE(58) | MaxAlt: 66 | 6min 46sec |
| Tue Apr 07 12:47 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 20sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 62 | 6min 44sec |
| Wed Apr 08 08:47 am | Rise: SSE(164) | Set: E(101) | MaxAlt: 13 | 3min 30sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 83 | 6min 48sec |
| Wed Apr 08 11:59 am | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 12sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 85 | 6min 49sec |
| Wed Apr 08 04:51 pm | Rise: WSW(265) | Set: S(186) | MaxAlt: 15 | 4min 16sec |
| Thu Apr 09 09:35 am | Rise: SSW(223) | Set: ENE(67) | MaxAlt: 53 | 6min 38sec |
| Thu Apr 09 11:12 am | Rise: W(274) | Set: NE(54) | MaxAlt: 37 | 6min 24sec |
| Thu Apr 09 12:49 pm | Rise: WNW(302) | Set: NE(66) | MaxAlt: 27 | 6min 0sec |
| Thu Apr 09 02:26 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 59 | 6min 44sec |
| Thu Apr 09 04:04 pm | Rise: W(278) | Set: SSE(165) | MaxAlt: 24 | 5min 40sec |
This station is controlled by WeeWX.