| Outside Temperature | 49.4°F |
| Heat Index | 47.9°F |
| Wind Chill | 49.1°F |
| Dew Point | 44.3°F |
| Humidity | 82% |
| Barometer | 30.077 inHg (0.033) |
| Wind | 3 mph N (353°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 72.3°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:39:02 AM | Rise | 01:15:54 AM | |
| Set | 07:47:13 PM | Set | 09:10:45 AM | |
| Daylight | 13:08 | Waning gibbous 76% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
54.4 49.3 |
77.7 49.3 |
77.7 38.3 |
77.7 30.0 |
77.7 30.0 |
°F |
| Heat Index | 52.8 | 76.8 | 76.8 | 76.8 | 76.8 | °F |
| Wind Chill | 47.5 | 46.5 | 31.7 | 21.1 | 21.1 | °F |
| Dew Point |
45.5 43.2 |
52.6 43.2 |
52.6 34.6 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
83 69 |
85 33 |
96 33 |
99 30 |
99 28 |
% |
| Barometer |
30.079 30.047 |
30.121 29.955 |
30.442 29.475 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.00 | 0.37 | 10.14 | 19.51 | in |
| Rain Rate | 0.00 | 0.00 | 0.16 | 1.45 | 655.35 | in/h |
| Wind Max |
5 15 |
12 127 |
23 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 1 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 1 | 2 | 2 | 3 | 3 | mph |
|
Vector Average Average Direction |
1 359 |
1 4 |
0 61 |
1 26 |
1 55 |
mph ° |
| Inside Temperature |
74.6 72.2 |
78.4 69.8 |
78.4 68.3 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
38 36 |
44 36 |
44 33 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Thu Apr 16 05:42 am | Rise: SSE(165) | Set: E(100) | MaxAlt: 13 | 3min 38sec |
| Tue Apr 07 09:34 am | Rise: S(188) | Set: ENE(85) | MaxAlt: 21 | 5min 18sec |
| Tue Apr 07 11:10 am | Rise: WSW(250) | Set: NE(58) | MaxAlt: 66 | 6min 46sec |
| Tue Apr 07 12:47 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 21sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 62 | 6min 44sec |
| Wed Apr 08 08:47 am | Rise: SSE(164) | Set: E(101) | MaxAlt: 13 | 3min 31sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 83 | 6min 48sec |
| Wed Apr 08 12:00 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 12sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 9sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 85 | 6min 49sec |
| Wed Apr 08 04:52 pm | Rise: WSW(265) | Set: S(186) | MaxAlt: 15 | 4min 16sec |
| Thu Apr 09 09:35 am | Rise: SSW(223) | Set: ENE(67) | MaxAlt: 53 | 6min 38sec |
| Thu Apr 09 11:12 am | Rise: W(274) | Set: NE(54) | MaxAlt: 37 | 6min 24sec |
| Thu Apr 09 12:50 pm | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 0sec |
| Thu Apr 09 02:27 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 59 | 6min 44sec |
| Thu Apr 09 04:04 pm | Rise: W(278) | Set: SSE(165) | MaxAlt: 24 | 5min 40sec |
| Fri Apr 10 08:48 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 33 | 6min 12sec |
| Fri Apr 10 10:25 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 36sec |
| Fri Apr 10 12:02 pm | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Fri Apr 10 01:39 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 44 | 6min 34sec |
| Fri Apr 10 03:16 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 38 | 6min 23sec |
| Sat Apr 11 08:01 am | Rise: S(189) | Set: ENE(84) | MaxAlt: 21 | 5min 19sec |
| Sat Apr 11 09:37 am | Rise: WSW(251) | Set: NE(58) | MaxAlt: 65 | 6min 45sec |
| Sat Apr 11 11:15 am | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Sat Apr 11 12:52 pm | Rise: WNW(305) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Sat Apr 11 02:29 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 61 | 6min 43sec |
| Sun Apr 12 07:15 am | Rise: SSE(165) | Set: E(100) | MaxAlt: 13 | 3min 36sec |
| Sun Apr 12 08:50 am | Rise: SW(238) | Set: NE(61) | MaxAlt: 85 | 6min 47sec |
| Sun Apr 12 10:27 am | Rise: W(284) | Set: NE(54) | MaxAlt: 31 | 6min 11sec |
| Sun Apr 12 12:05 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 9sec |
| Sun Apr 12 01:41 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 87 | 6min 49sec |
| Sun Apr 12 03:19 pm | Rise: WSW(264) | Set: S(187) | MaxAlt: 15 | 4min 12sec |
| Mon Apr 13 08:02 am | Rise: SSW(223) | Set: NE(67) | MaxAlt: 54 | 6min 38sec |
| Mon Apr 13 09:40 am | Rise: W(274) | Set: NE(54) | MaxAlt: 36 | 6min 23sec |
| Mon Apr 13 11:17 am | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 0sec |
| Mon Apr 13 12:54 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 60 | 6min 44sec |
| Mon Apr 13 02:31 pm | Rise: W(278) | Set: SSE(166) | MaxAlt: 24 | 5min 37sec |
| Tue Apr 14 07:15 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 34 | 6min 12sec |
| Tue Apr 14 08:52 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 35sec |
| Tue Apr 14 10:30 am | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 57sec |
| Tue Apr 14 12:07 pm | Rise: WNW(305) | Set: E(94) | MaxAlt: 44 | 6min 34sec |
| Tue Apr 14 01:44 pm | Rise: W(287) | Set: SE(148) | MaxAlt: 37 | 6min 21sec |
| Wed Apr 15 06:29 am | Rise: S(189) | Set: ENE(84) | MaxAlt: 21 | 5min 20sec |
| Wed Apr 15 08:04 am | Rise: WSW(251) | Set: NE(57) | MaxAlt: 65 | 6min 44sec |
| Wed Apr 15 09:42 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 1sec |
| Wed Apr 15 11:19 am | Rise: WNW(305) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Wed Apr 15 12:56 pm | Rise: WNW(293) | Set: ESE(133) | MaxAlt: 60 | 6min 43sec |
| Thu Apr 16 05:42 am | Rise: SSE(165) | Set: E(100) | MaxAlt: 13 | 3min 38sec |
| Thu Apr 16 07:17 am | Rise: SW(238) | Set: NE(61) | MaxAlt: 86 | 6min 46sec |
| Thu Apr 16 08:54 am | Rise: W(284) | Set: NE(54) | MaxAlt: 31 | 6min 10sec |
| Thu Apr 16 10:32 am | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 8sec |
| Thu Apr 16 12:09 pm | Rise: WNW(299) | Set: ESE(119) | MaxAlt: 87 | 6min 48sec |
| Thu Apr 16 01:46 pm | Rise: WSW(263) | Set: S(188) | MaxAlt: 15 | 4min 8sec |
This station is controlled by WeeWX.