| Outside Temperature | 42.3°F |
| Heat Index | 39.3°F |
| Wind Chill | 40.1°F |
| Dew Point | 31.7°F |
| Humidity | 66% |
| Barometer | 30.119 inHg (-0.027) |
| Wind | 4 mph N (357°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 72.2°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:50:02 AM | Rise | 01:38:45 PM | |
| Set | 04:38:02 PM | Set | 05:08:46 AM | |
| Daylight | 08:47 | Waxing gibbous 90% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
42.5 36.7 |
45.1 35.7 |
59.6 34.9 |
96.6 23.4 |
77.4 34.9 |
°F |
| Heat Index | 40.0 | 42.1 | 59.4 | 98.8 | 76.2 | °F |
| Wind Chill | 28.4 | 27.8 | 27.8 | 16.0 | 27.8 | °F |
| Dew Point |
32.0 28.9 |
37.5 27.8 |
56.4 27.8 |
69.2 10.2 |
58.1 27.8 |
°F |
| Humidity |
74 65 |
97 58 |
99 58 |
99 19 |
99 28 |
% |
| Barometer |
30.221 30.116 |
30.634 30.116 |
30.634 29.259 |
30.724 29.259 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.00 | 6.27 | 25.26 | 9.37 | in |
| Rain Rate | 0.00 | 0.00 | 1.43 | 655.35 | 655.35 | in/h |
| Wind Max |
16 355 |
22 93 |
31 173 |
33 136 |
33 163 |
mph ° |
| Wind Average | 4 | 4 | 2 | 2 | 2 | mph |
| Wind RMS | 4 | 4 | 3 | 2 | 3 | mph |
|
Vector Average Average Direction |
4 358 |
4 357 |
1 135 |
0 41 |
1 107 |
mph ° |
| Inside Temperature |
75.5 68.3 |
81.8 67.5 |
82.7 67.5 |
82.7 56.3 |
82.7 63.6 |
°F |
| Inside Humidity |
37 32 |
43 30 |
51 30 |
62 22 |
62 30 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Thu Jan 01 05:14 am | Rise: WNW(292) | Set: SE(135) | MaxAlt: 55 | 6min 40sec |
| Fri Jan 02 06:05 am | Rise: WSW(260) | Set: S(192) | MaxAlt: 14 | 3min 46sec |
| Sat Jan 03 05:16 am | Rise: W(275) | Set: SSE(169) | MaxAlt: 22 | 5min 25sec |
| Thu Jan 08 07:40 pm | Rise: S(192) | Set: ENE(82) | MaxAlt: 23 | 5min 28sec |
| Fri Jan 09 06:53 pm | Rise: SSE(169) | Set: E(97) | MaxAlt: 14 | 3min 56sec |
| Wed Dec 31 10:47 pm | Rise: S(192) | Set: ENE(82) | MaxAlt: 23 | 5min 31sec |
| Thu Jan 01 12:23 am | Rise: WSW(253) | Set: NE(57) | MaxAlt: 61 | 6min 42sec |
| Thu Jan 01 02:00 am | Rise: WNW(293) | Set: NE(57) | MaxAlt: 27 | 5min 59sec |
| Thu Jan 01 03:37 am | Rise: WNW(305) | Set: ENE(85) | MaxAlt: 36 | 6min 23sec |
| Thu Jan 01 05:14 am | Rise: WNW(292) | Set: SE(135) | MaxAlt: 55 | 6min 40sec |
| Thu Jan 01 10:00 pm | Rise: SSE(170) | Set: E(96) | MaxAlt: 15 | 4min 0sec |
| Thu Jan 01 11:35 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 88 | 6min 46sec |
| Fri Jan 02 01:12 am | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 7sec |
| Fri Jan 02 02:50 am | Rise: WNW(305) | Set: ENE(75) | MaxAlt: 31 | 6min 10sec |
| Fri Jan 02 04:27 am | Rise: WNW(298) | Set: ESE(121) | MaxAlt: 86 | 6min 48sec |
| Fri Jan 02 06:05 am | Rise: WSW(260) | Set: S(192) | MaxAlt: 14 | 3min 46sec |
| Fri Jan 02 10:48 pm | Rise: SW(226) | Set: NE(66) | MaxAlt: 59 | 6min 38sec |
| Sat Jan 03 12:25 am | Rise: W(276) | Set: NE(54) | MaxAlt: 35 | 6min 19sec |
| Sat Jan 03 02:02 am | Rise: WNW(303) | Set: ENE(67) | MaxAlt: 28 | 6min 0sec |
| Sat Jan 03 03:39 am | Rise: WNW(302) | Set: E(108) | MaxAlt: 64 | 6min 45sec |
| Sat Jan 03 05:16 am | Rise: W(275) | Set: SSE(169) | MaxAlt: 22 | 5min 25sec |
| Sat Jan 03 10:00 pm | Rise: SSW(210) | Set: ENE(73) | MaxAlt: 37 | 6min 16sec |
| Sat Jan 03 11:37 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 44 | 6min 31sec |
| Sun Jan 04 01:15 am | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 56sec |
| Sun Jan 04 02:52 am | Rise: WNW(304) | Set: E(96) | MaxAlt: 46 | 6min 35sec |
| Sun Jan 04 04:29 am | Rise: W(285) | Set: SE(151) | MaxAlt: 34 | 6min 15sec |
| Sun Jan 04 09:13 pm | Rise: S(192) | Set: ENE(82) | MaxAlt: 23 | 5min 30sec |
| Sun Jan 04 10:49 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 60 | 6min 41sec |
| Mon Jan 05 12:27 am | Rise: WNW(293) | Set: NE(57) | MaxAlt: 27 | 5min 58sec |
| Mon Jan 05 02:04 am | Rise: WNW(305) | Set: ENE(85) | MaxAlt: 36 | 6min 22sec |
| Mon Jan 05 03:41 am | Rise: WNW(292) | Set: SE(135) | MaxAlt: 55 | 6min 39sec |
| Mon Jan 05 08:27 pm | Rise: SSE(170) | Set: E(96) | MaxAlt: 14 | 3min 59sec |
| Mon Jan 05 10:02 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 88 | 6min 44sec |
| Mon Jan 05 11:39 pm | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 6sec |
| Tue Jan 06 01:17 am | Rise: WNW(305) | Set: ENE(75) | MaxAlt: 31 | 6min 9sec |
| Tue Jan 06 02:53 am | Rise: WNW(298) | Set: ESE(121) | MaxAlt: 86 | 6min 47sec |
| Tue Jan 06 04:31 am | Rise: WSW(260) | Set: S(193) | MaxAlt: 14 | 3min 44sec |
| Tue Jan 06 09:14 pm | Rise: SW(226) | Set: NE(66) | MaxAlt: 59 | 6min 37sec |
| Tue Jan 06 10:51 pm | Rise: W(276) | Set: NE(53) | MaxAlt: 35 | 6min 17sec |
| Wed Jan 07 12:29 am | Rise: WNW(303) | Set: ENE(67) | MaxAlt: 28 | 5min 59sec |
| Wed Jan 07 02:06 am | Rise: WNW(302) | Set: E(108) | MaxAlt: 64 | 6min 44sec |
| Wed Jan 07 03:43 am | Rise: W(275) | Set: SSE(169) | MaxAlt: 22 | 5min 24sec |
| Wed Jan 07 08:27 pm | Rise: SSW(210) | Set: ENE(73) | MaxAlt: 36 | 6min 15sec |
| Wed Jan 07 10:03 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 44 | 6min 30sec |
| Wed Jan 07 11:41 pm | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 54sec |
| Thu Jan 08 01:18 am | Rise: WNW(304) | Set: E(96) | MaxAlt: 46 | 6min 34sec |
| Thu Jan 08 02:55 am | Rise: W(285) | Set: SE(151) | MaxAlt: 34 | 6min 14sec |
| Thu Jan 08 07:40 pm | Rise: S(192) | Set: ENE(82) | MaxAlt: 23 | 5min 28sec |
| Thu Jan 08 09:16 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 60 | 6min 40sec |
| Thu Jan 08 10:53 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 56sec |
| Fri Jan 09 12:30 am | Rise: WNW(306) | Set: ENE(85) | MaxAlt: 36 | 6min 21sec |
| Fri Jan 09 02:07 am | Rise: WNW(292) | Set: SE(135) | MaxAlt: 55 | 6min 38sec |
| Fri Jan 09 06:53 pm | Rise: SSE(169) | Set: E(97) | MaxAlt: 14 | 3min 56sec |
| Fri Jan 09 08:28 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 88 | 6min 43sec |
| Fri Jan 09 10:05 pm | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 4sec |
| Fri Jan 09 11:43 pm | Rise: WNW(305) | Set: ENE(75) | MaxAlt: 30 | 6min 7sec |
| Sat Jan 10 01:19 am | Rise: WNW(298) | Set: ESE(121) | MaxAlt: 86 | 6min 46sec |
| Sat Jan 10 02:57 am | Rise: WSW(260) | Set: S(192) | MaxAlt: 14 | 3min 45sec |
This station is controlled by WeeWX.