Corbett Ln. : Portland, OR

02/02/2026 11:35:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 48.3°F
Heat Index 47.2°F
Wind Chill 48.2°F
Dew Point 46.6°F
Humidity 94%
Barometer 30.333 inHg (0.017)
Wind 1 mph SSE (161°)
Rain Rate 0.00 in/h
Rain Today 0.01 in
Inside Temperature 71.5°F
Rise 07:29:37 AM   Rise 06:33:58 PM
Set 05:19:44 PM   Set 08:07:24 AM
Daylight 09:50   Full
99%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 48.4
43.0
54.6
43.0
54.6
43.0
57.1
30.0
77.4
30.0
°F
Heat Index 47.4 54.1 54.1 56.0 76.2 °F
Wind Chill 39.7 38.6 38.6 21.1 21.1 °F
Dew Point 46.8
42.2
52.7
42.2
52.7
42.2
52.7
22.8
58.1
22.8
°F
Humidity 98
93
98
87
98
87
99
48
99
28
%
Barometer 30.337
30.265
30.337
30.012
30.337
30.012
30.524
29.379
30.634
29.259
inHg
Rain 0.01 0.38 0.38 2.66 12.03 in
Rain Rate 0.00 0.58 0.58 0.68 655.35 in/h
Wind Max 8
93
19
161
19
161
25
138
33
163
mph
°
Wind Average 0 1 1 3 2 mph
Wind RMS 1 2 2 4 3 mph
Vector Average
Average Direction
0
158
1
153
1
153
2
7
1
51
mph
°
Inside Temperature 74.7
68.7
76.2
68.7
76.2
68.7
80.3
62.8
82.7
62.8
°F
Inside Humidity 40
36
40
36
40
36
43
27
62
27
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.346 days past ISS TLE Epoch
Mon Feb 02 05:43 pm Rise: WSW(255) Set: S(199) MaxAlt: 12 3min 6sec
Tue Feb 10 06:36 am Rise: S(180) Set: E(90) MaxAlt: 17 4min 41sec
Wed Feb 11 05:50 am Rise: SE(150) Set: E(112) MaxAlt: 11 2min 11sec
Thu Feb 12 06:38 am Rise: SSW(218) Set: ENE(69) MaxAlt: 45 6min 25sec
Mon Feb 02 11:13 am Rise: SW(243) Set: NE(60) MaxAlt: 82 6min 41sec
Mon Feb 02 12:50 pm Rise: W(287) Set: NE(54) MaxAlt: 29 5min 59sec
Mon Feb 02 02:28 pm Rise: WNW(306) Set: ENE(77) MaxAlt: 31 6min 7sec
Mon Feb 02 04:05 pm Rise: WNW(297) Set: ESE(124) MaxAlt: 79 6min 43sec
Mon Feb 02 05:43 pm Rise: WSW(255) Set: S(199) MaxAlt: 12 3min 6sec
Tue Feb 03 08:53 am Rise: ESE(133) Set: ESE(127) MaxAlt: 10 0min 19sec
Tue Feb 03 10:26 am Rise: SW(229) Set: NE(64) MaxAlt: 66 6min 37sec
Tue Feb 03 12:03 pm Rise: W(279) Set: NE(53) MaxAlt: 33 6min 11sec
Tue Feb 03 01:41 pm Rise: WNW(304) Set: ENE(68) MaxAlt: 28 5min 56sec
Tue Feb 03 03:18 pm Rise: WNW(301) Set: E(111) MaxAlt: 70 6min 41sec
Tue Feb 03 04:55 pm Rise: W(272) Set: SSE(174) MaxAlt: 19 5min 3sec
Wed Feb 04 09:39 am Rise: SSW(214) Set: ENE(71) MaxAlt: 41 6min 18sec
Wed Feb 04 11:16 am Rise: WSW(268) Set: NE(54) MaxAlt: 41 6min 23sec
Wed Feb 04 12:54 pm Rise: WNW(301) Set: NE(62) MaxAlt: 26 5min 50sec
Wed Feb 04 02:31 pm Rise: WNW(304) Set: E(99) MaxAlt: 49 6min 33sec
Wed Feb 04 04:08 pm Rise: W(283) Set: SE(156) MaxAlt: 30 6min 1sec
Thu Feb 05 08:53 am Rise: S(197) Set: ENE(79) MaxAlt: 26 5min 42sec
Thu Feb 05 10:29 am Rise: WSW(257) Set: NE(56) MaxAlt: 54 6min 34sec
Thu Feb 05 12:07 pm Rise: WNW(295) Set: NE(57) MaxAlt: 27 5min 51sec
Thu Feb 05 01:44 pm Rise: WNW(305) Set: ENE(87) MaxAlt: 38 6min 20sec
Thu Feb 05 03:21 pm Rise: W(290) Set: SE(140) MaxAlt: 48 6min 30sec
Fri Feb 06 08:07 am Rise: SSE(177) Set: E(92) MaxAlt: 17 4min 30sec
Fri Feb 06 09:42 am Rise: SW(244) Set: NE(59) MaxAlt: 78 6min 41sec
Fri Feb 06 11:20 am Rise: W(288) Set: NE(54) MaxAlt: 29 5min 58sec
Fri Feb 06 12:57 pm Rise: WNW(306) Set: ENE(78) MaxAlt: 32 6min 7sec
Fri Feb 06 02:34 pm Rise: WNW(296) Set: ESE(125) MaxAlt: 75 6min 41sec
Fri Feb 06 04:12 pm Rise: WSW(251) Set: SSW(204) MaxAlt: 11 2min 38sec
Sat Feb 07 07:22 am Rise: SE(144) Set: ESE(117) MaxAlt: 10 1min 35sec
Sat Feb 07 08:55 am Rise: SW(231) Set: NE(64) MaxAlt: 69 6min 38sec
Sat Feb 07 10:33 am Rise: W(280) Set: NE(53) MaxAlt: 33 6min 9sec
Sat Feb 07 12:10 pm Rise: WNW(304) Set: ENE(69) MaxAlt: 28 5min 56sec
Sat Feb 07 01:47 pm Rise: WNW(301) Set: ESE(112) MaxAlt: 73 6min 41sec
Sat Feb 07 03:24 pm Rise: W(270) Set: SSE(177) MaxAlt: 18 4min 53sec
Sun Feb 08 08:09 am Rise: SSW(216) Set: ENE(70) MaxAlt: 43 6min 22sec
Sun Feb 08 09:45 am Rise: W(270) Set: NE(54) MaxAlt: 40 6min 22sec
Sun Feb 08 11:23 am Rise: WNW(301) Set: NE(63) MaxAlt: 26 5min 50sec
Sun Feb 08 01:00 pm Rise: WNW(304) Set: E(100) MaxAlt: 51 6min 33sec
Sun Feb 08 02:37 pm Rise: W(282) Set: SSE(158) MaxAlt: 28 5min 54sec
Mon Feb 09 07:22 am Rise: S(200) Set: ENE(78) MaxAlt: 27 5min 48sec
Mon Feb 09 08:58 am Rise: WSW(258) Set: NE(56) MaxAlt: 53 6min 33sec
Mon Feb 09 10:36 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 50sec
Mon Feb 09 12:13 pm Rise: WNW(305) Set: ENE(89) MaxAlt: 39 6min 21sec
Mon Feb 09 01:50 pm Rise: W(290) Set: SE(141) MaxAlt: 45 6min 27sec
Tue Feb 10 06:36 am Rise: S(180) Set: E(90) MaxAlt: 17 4min 41sec
Tue Feb 10 08:11 am Rise: SW(246) Set: NE(59) MaxAlt: 75 6min 40sec
Tue Feb 10 09:49 am Rise: W(289) Set: NE(55) MaxAlt: 28 5min 56sec
Tue Feb 10 11:26 am Rise: WNW(306) Set: ENE(79) MaxAlt: 32 6min 8sec
Tue Feb 10 01:03 pm Rise: WNW(296) Set: ESE(127) MaxAlt: 72 6min 39sec
Tue Feb 10 02:42 pm Rise: SW(247) Set: SSW(209) MaxAlt: 11 2min 9sec
Wed Feb 11 05:50 am Rise: SE(150) Set: E(112) MaxAlt: 11 2min 11sec
Wed Feb 11 07:24 am Rise: SW(232) Set: NE(63) MaxAlt: 72 6min 39sec
Wed Feb 11 09:02 am Rise: W(281) Set: NE(53) MaxAlt: 32 6min 7sec
Wed Feb 11 10:39 am Rise: WNW(304) Set: ENE(70) MaxAlt: 28 5min 56sec
Wed Feb 11 12:16 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 75 6min 40sec
Wed Feb 11 01:54 pm Rise: WSW(269) Set: SSE(179) MaxAlt: 17 4min 42sec
Thu Feb 12 06:38 am Rise: SSW(218) Set: ENE(69) MaxAlt: 45 6min 25sec
Thu Feb 12 08:14 am Rise: W(271) Set: NE(54) MaxAlt: 39 6min 20sec
Thu Feb 12 09:52 am Rise: WNW(301) Set: NE(63) MaxAlt: 27 5min 50sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.