| Outside Temperature | 63.3°F |
| Heat Index | 62.1°F |
| Wind Chill | 63.3°F |
| Dew Point | 48.2°F |
| Humidity | 58% |
| Barometer | 30.054 inHg (-0.012) |
| Wind | 3 mph NNW (349°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 72.8°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:42:51 AM | Rise | 12:14:19 AM | |
| Set | 07:44:32 PM | Set | 07:54:58 AM | |
| Daylight | 13:01 | Waning gibbous 87% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
63.8 49.8 |
63.8 49.8 |
70.6 38.3 |
70.6 30.0 |
77.4 30.0 |
°F |
| Heat Index | 62.6 | 62.6 | 69.5 | 69.5 | 76.2 | °F |
| Wind Chill | 46.5 | 46.5 | 31.7 | 21.1 | 21.1 | °F |
| Dew Point |
48.7 43.3 |
48.7 43.3 |
49.6 34.6 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
80 56 |
80 56 |
96 43 |
99 30 |
99 28 |
% |
| Barometer |
30.121 30.053 |
30.121 30.053 |
30.442 29.475 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.00 | 0.37 | 10.14 | 19.51 | in |
| Rain Rate | 0.00 | 0.00 | 0.16 | 1.45 | 655.35 | in/h |
| Wind Max |
11 5 |
11 5 |
23 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 3 | 3 | 2 | 2 | 2 | mph |
| Wind RMS | 3 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
3 355 |
3 355 |
0 76 |
1 26 |
1 56 |
mph ° |
| Inside Temperature |
73.9 71.3 |
73.9 71.3 |
76.7 68.3 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
41 40 |
41 40 |
41 33 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Sun Apr 05 11:07 am | Rise: SSW(222) | Set: ENE(67) | MaxAlt: 52 | 6min 38sec |
| Sun Apr 05 12:44 pm | Rise: W(273) | Set: NE(54) | MaxAlt: 37 | 6min 25sec |
| Sun Apr 05 02:22 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 0sec |
| Sun Apr 05 03:59 pm | Rise: WNW(302) | Set: E(104) | MaxAlt: 58 | 6min 44sec |
| Sun Apr 05 05:36 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 25 | 5min 43sec |
| Mon Apr 06 10:20 am | Rise: SSW(206) | Set: ENE(75) | MaxAlt: 33 | 6min 11sec |
| Mon Apr 06 11:57 am | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 37sec |
| Mon Apr 06 01:35 pm | Rise: WNW(297) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Mon Apr 06 03:12 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 43 | 6min 34sec |
| Mon Apr 06 04:49 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 39 | 6min 24sec |
| Tue Apr 07 09:34 am | Rise: S(188) | Set: ENE(85) | MaxAlt: 21 | 5min 17sec |
| Tue Apr 07 11:10 am | Rise: WSW(250) | Set: NE(58) | MaxAlt: 66 | 6min 46sec |
| Tue Apr 07 12:47 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 3sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 21sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 62 | 6min 45sec |
| Wed Apr 08 08:48 am | Rise: SSE(163) | Set: E(101) | MaxAlt: 13 | 3min 30sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 83 | 6min 48sec |
| Wed Apr 08 12:00 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 12sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 9sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 85 | 6min 49sec |
| Wed Apr 08 04:52 pm | Rise: WSW(265) | Set: S(186) | MaxAlt: 15 | 4min 17sec |
| Thu Apr 09 09:35 am | Rise: SSW(223) | Set: ENE(67) | MaxAlt: 53 | 6min 37sec |
| Thu Apr 09 11:12 am | Rise: W(274) | Set: NE(54) | MaxAlt: 37 | 6min 24sec |
| Thu Apr 09 12:50 pm | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 1sec |
| Thu Apr 09 02:27 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 59 | 6min 44sec |
| Thu Apr 09 04:04 pm | Rise: W(278) | Set: SSE(165) | MaxAlt: 24 | 5min 40sec |
| Fri Apr 10 08:48 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 33 | 6min 11sec |
| Fri Apr 10 10:25 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 36sec |
| Fri Apr 10 12:02 pm | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Fri Apr 10 01:39 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 44 | 6min 34sec |
| Fri Apr 10 03:16 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 38 | 6min 23sec |
| Sat Apr 11 08:01 am | Rise: S(189) | Set: ENE(84) | MaxAlt: 21 | 5min 20sec |
| Sat Apr 11 09:37 am | Rise: WSW(251) | Set: NE(58) | MaxAlt: 65 | 6min 45sec |
| Sat Apr 11 11:15 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Sat Apr 11 12:52 pm | Rise: WNW(305) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Sat Apr 11 02:29 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 61 | 6min 45sec |
| Sun Apr 12 07:15 am | Rise: SSE(165) | Set: E(100) | MaxAlt: 13 | 3min 35sec |
| Sun Apr 12 08:50 am | Rise: SW(238) | Set: NE(61) | MaxAlt: 85 | 6min 47sec |
| Sun Apr 12 10:27 am | Rise: W(284) | Set: NE(54) | MaxAlt: 31 | 6min 11sec |
| Sun Apr 12 12:05 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 9sec |
| Sun Apr 12 01:41 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 87 | 6min 49sec |
| Sun Apr 12 03:19 pm | Rise: WSW(264) | Set: S(187) | MaxAlt: 15 | 4min 13sec |
| Mon Apr 13 08:02 am | Rise: SSW(223) | Set: NE(67) | MaxAlt: 54 | 6min 37sec |
| Mon Apr 13 09:40 am | Rise: W(274) | Set: NE(54) | MaxAlt: 36 | 6min 23sec |
| Mon Apr 13 11:17 am | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 0sec |
| Mon Apr 13 12:54 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 60 | 6min 44sec |
| Mon Apr 13 02:31 pm | Rise: W(278) | Set: SSE(165) | MaxAlt: 24 | 5min 37sec |
| Tue Apr 14 07:15 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 34 | 6min 11sec |
| Tue Apr 14 08:52 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 35sec |
| Tue Apr 14 10:30 am | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 57sec |
| Tue Apr 14 12:07 pm | Rise: WNW(305) | Set: E(94) | MaxAlt: 44 | 6min 34sec |
| Tue Apr 14 01:44 pm | Rise: W(287) | Set: SE(148) | MaxAlt: 37 | 6min 23sec |
| Wed Apr 15 06:29 am | Rise: S(189) | Set: ENE(84) | MaxAlt: 21 | 5min 20sec |
| Wed Apr 15 08:04 am | Rise: WSW(251) | Set: NE(57) | MaxAlt: 65 | 6min 44sec |
| Wed Apr 15 09:42 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 1sec |
This station is controlled by WeeWX.