| Outside Temperature | 62.5°F |
| Heat Index | 62.4°F |
| Wind Chill | 62.5°F |
| Dew Point | 57.9°F |
| Humidity | 85% |
| Barometer | 30.070 inHg (0.027) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 79.2°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:13:55 AM | Rise | 01:17:16 AM | |
| Set | 06:43:21 PM | Set | 04:36:27 PM | |
| Daylight | 11:29 | Last quarter 30% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
64.2 62.3 |
76.5 54.3 |
76.5 52.2 |
96.1 30.0 |
76.5 52.2 |
°F |
| Heat Index | 64.1 | 76.3 | 76.3 | 98.2 | 76.3 | °F |
| Wind Chill | 62.3 | 54.3 | 52.2 | 21.1 | 52.2 | °F |
| Dew Point |
58.2 57.6 |
60.4 52.9 |
61.3 47.8 |
71.4 22.8 |
61.3 47.8 |
°F |
| Humidity |
85 80 |
96 49 |
96 41 |
99 21 |
96 41 |
% |
| Barometer |
30.073 30.057 |
30.073 29.980 |
30.094 29.951 |
30.594 29.334 |
30.094 29.951 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 15.37 | 0.00 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 655.35 | 0.00 | in/h |
| Wind Max |
0 N/A |
7 15 |
10 0 |
30 167 |
10 0 |
mph ° |
| Wind Average | 0 | 1 | 1 | 2 | 1 | mph |
| Wind RMS | 0 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
0 N/A |
1 354 |
1 356 |
1 22 |
1 356 |
mph ° |
| Inside Temperature |
79.6 79.2 |
82.8 75.0 |
82.8 71.8 |
89.6 62.2 |
82.8 71.8 |
°F |
| Inside Humidity |
47 47 |
50 44 |
50 43 |
61 27 |
50 43 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Tue Oct 13 06:43 am | Rise: S(181) | Set: ENE(89) | MaxAlt: 18 | 4min 53sec |
| Wed Oct 14 05:57 am | Rise: SE(153) | Set: E(109) | MaxAlt: 11 | 2min 31sec |
| Mon Oct 05 09:47 am | Rise: SSE(179) | Set: E(90) | MaxAlt: 17 | 4min 44sec |
| Mon Oct 05 11:22 am | Rise: SW(245) | Set: NE(59) | MaxAlt: 78 | 6min 49sec |
| Mon Oct 05 01:00 pm | Rise: W(288) | Set: NE(55) | MaxAlt: 29 | 6min 6sec |
| Mon Oct 05 02:37 pm | Rise: WNW(305) | Set: ENE(78) | MaxAlt: 32 | 6min 14sec |
| Mon Oct 05 04:14 pm | Rise: WNW(296) | Set: ESE(126) | MaxAlt: 75 | 6min 46sec |
| Mon Oct 05 05:52 pm | Rise: WSW(251) | Set: SSW(204) | MaxAlt: 11 | 2min 40sec |
| Tue Oct 06 09:01 am | Rise: SE(149) | Set: ESE(113) | MaxAlt: 11 | 2min 5sec |
| Tue Oct 06 10:35 am | Rise: SW(231) | Set: NE(64) | MaxAlt: 70 | 6min 47sec |
| Tue Oct 06 12:12 pm | Rise: W(279) | Set: NE(54) | MaxAlt: 33 | 6min 17sec |
| Tue Oct 06 01:50 pm | Rise: WNW(304) | Set: ENE(70) | MaxAlt: 29 | 6min 4sec |
| Tue Oct 06 03:27 pm | Rise: WNW(300) | Set: ESE(112) | MaxAlt: 73 | 6min 47sec |
| Tue Oct 06 05:04 pm | Rise: W(271) | Set: SSE(177) | MaxAlt: 18 | 4min 56sec |
| Wed Oct 07 09:48 am | Rise: SSW(216) | Set: ENE(70) | MaxAlt: 44 | 6min 31sec |
| Wed Oct 07 11:25 am | Rise: WSW(269) | Set: NE(54) | MaxAlt: 40 | 6min 30sec |
| Wed Oct 07 01:03 pm | Rise: WNW(300) | Set: NE(63) | MaxAlt: 27 | 5min 59sec |
| Wed Oct 07 02:40 pm | Rise: WNW(303) | Set: E(100) | MaxAlt: 52 | 6min 40sec |
| Wed Oct 07 04:17 pm | Rise: W(282) | Set: SSE(157) | MaxAlt: 29 | 5min 59sec |
| Thu Oct 08 09:01 am | Rise: S(200) | Set: ENE(78) | MaxAlt: 28 | 5min 56sec |
| Thu Oct 08 10:38 am | Rise: WSW(258) | Set: NE(56) | MaxAlt: 53 | 6min 42sec |
| Thu Oct 08 12:15 pm | Rise: WNW(295) | Set: NE(58) | MaxAlt: 27 | 5min 59sec |
| Thu Oct 08 01:52 pm | Rise: WNW(305) | Set: ENE(89) | MaxAlt: 39 | 6min 28sec |
| Thu Oct 08 03:29 pm | Rise: W(290) | Set: SE(141) | MaxAlt: 46 | 6min 32sec |
| Fri Oct 09 08:15 am | Rise: S(180) | Set: ENE(89) | MaxAlt: 18 | 4min 49sec |
| Fri Oct 09 09:50 am | Rise: SW(245) | Set: NE(59) | MaxAlt: 76 | 6min 49sec |
| Fri Oct 09 11:28 am | Rise: W(288) | Set: NE(55) | MaxAlt: 29 | 6min 6sec |
| Fri Oct 09 01:05 pm | Rise: WNW(305) | Set: ENE(79) | MaxAlt: 33 | 6min 16sec |
| Fri Oct 09 02:42 pm | Rise: WNW(296) | Set: ESE(126) | MaxAlt: 73 | 6min 46sec |
| Fri Oct 09 04:20 pm | Rise: WSW(250) | Set: SSW(206) | MaxAlt: 11 | 2min 29sec |
| Sat Oct 10 07:29 am | Rise: SE(151) | Set: E(111) | MaxAlt: 11 | 2min 20sec |
| Sat Oct 10 09:03 am | Rise: SW(232) | Set: NE(63) | MaxAlt: 72 | 6min 47sec |
| Sat Oct 10 10:40 am | Rise: W(280) | Set: NE(54) | MaxAlt: 33 | 6min 17sec |
| Sat Oct 10 12:18 pm | Rise: WNW(304) | Set: ENE(70) | MaxAlt: 29 | 6min 5sec |
| Sat Oct 10 01:55 pm | Rise: WNW(300) | Set: ESE(113) | MaxAlt: 75 | 6min 47sec |
| Sat Oct 10 03:32 pm | Rise: W(270) | Set: SSE(178) | MaxAlt: 18 | 4min 52sec |
| Sun Oct 11 08:16 am | Rise: SSW(217) | Set: ENE(69) | MaxAlt: 45 | 6min 32sec |
| Sun Oct 11 09:53 am | Rise: W(270) | Set: NE(54) | MaxAlt: 40 | 6min 30sec |
| Sun Oct 11 11:31 am | Rise: WNW(301) | Set: NE(63) | MaxAlt: 27 | 5min 59sec |
| Sun Oct 11 01:07 pm | Rise: WNW(303) | Set: E(101) | MaxAlt: 52 | 6min 41sec |
| Sun Oct 11 02:45 pm | Rise: W(282) | Set: SSE(158) | MaxAlt: 28 | 5min 57sec |
| Mon Oct 12 07:29 am | Rise: S(201) | Set: ENE(77) | MaxAlt: 28 | 5min 59sec |
| Mon Oct 12 09:05 am | Rise: WSW(258) | Set: NE(56) | MaxAlt: 53 | 6min 42sec |
| Mon Oct 12 10:43 am | Rise: WNW(296) | Set: NE(58) | MaxAlt: 27 | 5min 59sec |
| Mon Oct 12 12:20 pm | Rise: WNW(305) | Set: ENE(89) | MaxAlt: 40 | 6min 29sec |
| Mon Oct 12 01:57 pm | Rise: W(290) | Set: SE(142) | MaxAlt: 45 | 6min 31sec |
| Tue Oct 13 06:43 am | Rise: S(181) | Set: ENE(89) | MaxAlt: 18 | 4min 53sec |
| Tue Oct 13 08:18 am | Rise: SW(246) | Set: NE(59) | MaxAlt: 75 | 6min 48sec |
| Tue Oct 13 09:56 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 6sec |
| Tue Oct 13 11:33 am | Rise: WNW(305) | Set: ENE(79) | MaxAlt: 33 | 6min 17sec |
| Tue Oct 13 01:10 pm | Rise: WNW(296) | Set: ESE(127) | MaxAlt: 72 | 6min 46sec |
| Tue Oct 13 02:48 pm | Rise: WSW(248) | Set: SSW(208) | MaxAlt: 11 | 2min 18sec |
| Wed Oct 14 05:57 am | Rise: SE(153) | Set: E(109) | MaxAlt: 11 | 2min 31sec |
| Wed Oct 14 07:31 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 73 | 6min 47sec |
| Wed Oct 14 09:08 am | Rise: W(280) | Set: NE(54) | MaxAlt: 33 | 6min 16sec |
| Wed Oct 14 10:46 am | Rise: WNW(304) | Set: ENE(71) | MaxAlt: 29 | 6min 6sec |
| Wed Oct 14 12:22 pm | Rise: WNW(300) | Set: ESE(114) | MaxAlt: 76 | 6min 48sec |
| Wed Oct 14 02:00 pm | Rise: W(270) | Set: SSE(179) | MaxAlt: 18 | 4min 48sec |
This station is controlled by WeeWX.